{BECOME FULLY LOADED MT} | |
| | REPLACE WITH |
| pf | positive for |
| bo | because of |
| feo | for evaluation of |
| ap | abdominal pain |
| rk | right kidney |
| ide | identified |
| ls | lumbar spine |
| vb | vertebral body |
| vbh | vertebral body heights |
| dsn | disc space narrowing |
| subc | subcutaneous |
| musc | musculature |
| tineo | there is no evidence of |
| neo | no evidence of |
| dop | DESCRIPTION OF PROCEDURE: |
| ff | free fluid |
| ros | review of systems |
| lhbt | long head biceps tendon |
| nf | negative for |
| aw | associated with |
| lk | left kidney |
| tp | the patient |
| f | female |
| dvt | deep venous thrombosis |
| cw | consistent with |
| aj | acromioclavicular joint |
| gj | glenohumeral joint |
| mn | mild narrowing |
| weo | without evidence of |
| ra | rheumatoid arthritis |
| sob | shortness of breath |
| hf | heart failure |
| fascitis | fasciitis |
| aaa | abdominal aortic aneurysm |
| aprx | approximately |
| ln | lymph nodes |
| ma | measures approximately |
| mea | measures |
| cx | chest x-ray |
| hh | hiatal hernia |
| abd | abdomen |
| air contrast | air-contrast |
| ff | free fluid |
| ho | history of |
| tmm | tympanic membrane |
| dsn | disc space narrowing |
| dd | disc desiccation |
| db | disc bulge |
| nn | neural foraminal narrowing |
| ddb | diffuse disc bulge |
| cdp | central disc protrusion |
| fcdp | focal central disc protrusion |
| ss | spinal stenosis |
| lvb | lumbar vertebral body |
| unr | unremarkable |
| mnn | mild neural foraminal narrowing |
| vbh | vertebral body heights |
| mfc | medial femoral condyle |
| lfc | lateral femoral condyle |
| fn | foraminal narrowing |
| cp | chest pain |
| nsd | nasal septal deviation |
| fin | FINDINGS: |
| tec | TECHNIQUE: |
| imp | IMPRESSION: |
| ass | ASSESSMENT: |
| air fluid | air-fluid |
| eo | evidence of |
| ddd | degenerative disc disease |
| sf | significant for |
| sig | significant |
| ep | epigastric pain |
| ruqu | right upper quadrant ultrasound |
| ruq | right upper quadrant |
| luq | left upper quadrant |
| size in echogenicity | size and echogenicity |
| sp | status post |
| wc | without contrast |
| ult | ultrasound |
| mt | mucosal thickening |
| ou | ostiomeatal units |
| nt | nasal turbinates |
| ns | nasal septum |
| jsn | joint space narrowing |
| js | joint space |
| fod | fracture or dislocation |
| ogd | old granulomatous disease |
| bmd | bone mineral density |
| fi | fatty infiltration |
| pfc | perinephric fluid collection |
| ef | except for |
| js | joint space |
| ub | urinary bladder |
| ff | free fluid |
| wawic | with and without IV contrast |
| gwt | gallbladder wall thickening |
| pdb | posterior disc bulge |
| ujh | uncovertebral joint hypertrophy |
| naot | normal appearance of the |
| nao | normal appearance of |
| pdoc | posterior disc osteophyte complex |
| fhy | facet hypertrophy |
| vsl | visualized |
| nav | nausea and vomiting |
| ocsnl | occasional |
| gman | gentleman |
| xyloc | Xylocaine |
| fmh | first metatarsal head |
| Efn | ejection fraction |
| lc | laparoscopic cholecystectomy |
| bmd | bone mineral density |
| icm | intraoperative cholangiogram |
| ddnm | duodenum |
| bsdm | bilateral screening digital mammogram |
| fibrog | fibroglandular |
| nsm | no suspicious microcalcifications |
| sfd | scattered fibroglandular densities |
| nsnor | no suspicious nodules or masses |
| macroc | macrocalcification |
| ij | interphalangeal joint |
| ruqp | right upper quadrant pain |
| csy | COMPARISON STUDY: |
| tstc | too small to characterize |
| sph | status post hysterectomy |
| adqly | adequately |
| twn | there was no |
| dfclt | difficult |
| dfntly | definitely |
| swb | she will be |
| hfd | high fiber diet |
| orntd | oriented |
| bs | blood sugar |
| hy | hypertension |
| hyd | hydronephrosis |
| galls | gallstones |
| indet | indeterminate |
| meot | MRI examination of the |
| weakn | weakness |
| mpa | most pronounced at |
| ind | INDICATIONS |
| talof | talofibular |
| atn | Achilles tendon |
| eaft | extensor and flexor tendons |
| plabt | peroneus longus and brevis tendons |
| osteoch | osteochondral |
| wef | without evidence for |
| ` | ) |
| cimw | comparison is made with |
| dwi | diffusion-weighted images |
| config | configuration |
| hemiarth | hemiarthroplasty |
| lktv | left knee, two views |
| tkr | total knee replacement |
| rktv | right knee, two views |
| tppaiep | the prosthetic pieces are in expected position |
| lct | lateral compartment |
| epc | expected postoperative changes |
| mildomd | mild-to-moderate |
| ptpwgm | PREMEDICATION: The patient was given MAC. Please refer to the anesthesiologist’s notes. |
| antbc | antibiotic |
| subqly | subsequently |
| tpttpw | the patient tolerated the procedure well |
| cdg | carbon dioxide gas |
| stt | single-tooth tenaculum |
| cds | cul-de-sac |
| cpp | chronic pelvic pain |
| vvp |
medical transcription
Thursday, April 12, 2012
Autocorrect list for Medical Transcriptionist
Subscribe to:
Comments (Atom)